Detailed configurations of the 14th Gen Intel Meteor Lake-S and 15th Gen Arrow Lake-S desktop processors have been leaked, giving us information on the different SKUs, core counts, TDPs, and integrated graphics configuration.
Intel Meteor Lake-S processors will feature 6 performance cores, Arrow Lake-S with 8 P cores on LGA 1851 socket
According to an Intel internal chart, details of their 14th and 15th generation desktop processors have been leaked. We know from previous reports that Intel is preparing a new socket called “V” that will offer support for at least two generations of desktop processors, the Meteor Lake-S and the Arrow Lake-S. This socket will have very similar dimensions to the existing LGA 1700/1800 socket, but will offer more pins and additional support for new/enhanced features.
Based on the leaked slides, it looks like Intel’s 14th Gen Meteor Lake-S desktop processors will step back and reduce the number of P-Cores while retaining the number of E-Cores. The range listed in the tables includes five different SKU configurations with the best variants including up to 22 cores in a combination of 6 P-Cores and 16 E-Cores. The P-Cores of the Meteor Lake processors are based on the brand new Redwood Cove architecture while the E-Cores will use the Crestmont design. Both of these architectures are new and improved, as Coelacanth-Dream reported a few days ago. The full list of configurations includes:
- Meteor Lake-S 22 (6P+16E) / 4 Xe cores / 125 W TDP
- Meteor Lake-S 22 (6P+16E) / 4 Xe cores / 65 W TDP
- Meteor Lake-S 22 (6P+16E) / 4 Xe cores / 35 W TDP
- Meteor Lake-S 14 (6P+8E) / 4 Xe cores / 65WTDP
- Meteor Lake-S 14 (6P+8E) / 4 Xe cores / 35WTDP
In addition to the SKUs, we also learn that all SKUs will feature at least 4 Xe cores for the iGPU and this will offer 64 execution units or 512 ALUs. That’s 2 Xe cores less than the DG2-powered Arc A310 graphics card, which is the lowest-tier discrete card in the family, but an integrated GPU with that many capabilities will be equal or even better than the RDNA iGPU. 2 on AMD’s Ryzen 7000 desktop. CPUs. Only the top die configuration will have an “unlocked” SKU range of 125W while the rest will come in standard “Non-K” and “T” series with TDPs of 65W and 35W.
Then we have the 15th Gen Arrow Lake-S desktop processors which will bring back the 24 cores we get on Raptor Lake processors today. The top Arrow Lake-S die will utilize up to 24 cores which will be a combination of 8 performance cores and 16 efficiency cores. Here is the full list of SKUs to expect from the range:
- Arrow Lake-S 24 (8P+16E) / 4 Xe cores / 125 W TDP
- Arrow Lake-S 24 (8P+16E) / 4 Xe cores / 65 W TDP
- Arrow Lake-S 24 (8P+16E) / 4 Xe cores / 35 W TDP
Intel Desktop Processor Core Count Progression:
Last name | Total number of cores | Total number of threads | P-Cores | E-Colors | Year |
---|---|---|---|---|---|
sand bridge | 4 | 8 | N / A | N / A | 2011 |
ivy bridge | 4 | 8 | N / A | N / A | 2012 |
Haswell | 4 | 8 | N / A | N / A | 2013 |
Broadwell | 4 | 8 | N / A | N / A | 2014 |
celestial lake | 4 | 8 | N / A | N / A | 2015 |
Kaby Lake | 4 | 8 | N / A | N / A | 2017 |
coffee lake | 6 | 12 | N / A | N / A | 2017 |
Coffee Lake Refreshment | 8 | 16 | N / A | N / A | 2018 |
comet lake | ten | 20 | N / A | N / A | 2020 |
Rocket Lake | 8 | 16 | N / A | N / A | 2021 |
Alder Lake | 16 | 24 | 8 | 8 | 2021 |
raptor lake | 24 | 32 | 8 | 16 | 2022 |
meteor lake | 22 | 28 | 6 | 16 | ~2023 |
Arrow Lake | 24 | 32 | 8 | 16 | ~2024 |
The difference with the Arrow Lake-S line is that all configurations feature the top 24-core die and the only difference is the TDP itself. It is likely that SKUs with a lower number of cores will be derived from these matrices. Intel also seems to have kept the 4 Xe cores from the Meteor Lake line, but we expect them to feature an all-new Arc graphics architecture. The 14th Gen Meteor Lake chips are based on a 5nm TSMC GPU architecture, while the 15th Gen Arrow Lake processors will use a 3nm TSMC graphics architecture, as we reported here.
We can’t say for sure if Intel will keep the number of ALUs and EUs as existing Alchemist chips on its future integrated GPUs, but the Arrow Lake-P parts are expected to offer up to 2560 Xe cores, an increase by 5 times compared to integrated GPU on desktop parts.
During its recent investor call, Intel said they are making very good progress on their Intel 4 and Intel 3 products. ‘Intel 3 should also enter the early production phase by the end of 2023. Note that these are early graphics and we are still years away from the launch of the Meteor Lake and Arrow Lake processors
Comparison of Intel Mainstream processor generations:
Intel processor family | Process Processor | CPU architecture | Processors Cores/Threads (Max) | PDT | Chipset Platform | Platform | Memory support | PCIe support | Launch |
---|---|---|---|---|---|---|---|---|---|
Sandy Bridge (2nd generation) | 32nm | sand bridge | 4/8 | 35-95W | Series 6 | LGA1155 | DDR3 | PCIe Gen 2.0 | 2011 |
Ivy Bridge (3rd generation) | 22nm | ivy bridge | 4/8 | 35-77W | Series 7 | LGA1155 | DDR3 | PCIe generation 3.0 | 2012 |
Haswell (4th generation) | 22nm | Haswell | 4/8 | 35-84W | Series 8 | LGA1150 | DDR3 | PCIe generation 3.0 | 2013-2014 |
Broadwell (5th generation) | 14nm | Broadwell | 4/8 | 65-65W | Series 9 | LGA1150 | DDR3 | PCIe generation 3.0 | 2015 |
Skylake (6th generation) | 14nm | celestial lake | 4/8 | 35-91W | 100 series | LGA1151 | DDR4 | PCIe generation 3.0 | 2015 |
Lac Kaby (7th generation) | 14nm | celestial lake | 4/8 | 35-91W | 200 series | LGA1151 | DDR4 | PCIe generation 3.0 | 2017 |
Coffee Lake (8th Gen) | 14nm | celestial lake | 6/12 | 35-95W | 300 series | LGA1151 | DDR4 | PCIe generation 3.0 | 2017 |
Coffee Lake (9th Generation) | 14nm | celestial lake | 8/16 | 35-95W | 300 series | LGA1151 | DDR4 | PCIe generation 3.0 | 2018 |
Comet Lake (10th Generation) | 14nm | celestial lake | 10/20 | 35-125W | 400 series | LGA1200 | DDR4 | PCIe generation 3.0 | 2020 |
Rocket Lake (11th Gen) | 14nm | Anse Cypres | 8/16 | 35-125W | 500 Series | LGA1200 | DDR4 | PCIe generation 4.0 | 2021 |
Alder Lake (12th Generation) | Intel 7 | Golden Cove (P-core) Gracemont (E-Core) |
16/24 | 35-125W | 600 series | LGA 1700/1800 | DDR5 / DDR4 | PCIe generation 5.0 | 2021 |
Raptor Lake (13th Generation) | Intel 7 | Raptor Cove (P-core) Gracemont (E-Core) |
24/32 | 35-125W | 700 series | LGA 1700/1800 | DDR5 / DDR4 | PCIe generation 5.0 | 2022 |
Meteor Lake (14th Generation) | Intel 4 | Redwood Cove (P core) Crestmont (E-Core) |
22/28 | 35-125W | 800 series? | LGA 1851 | DDR5 | PCIe generation 5.0 | 2023 |
Arrow Lake (15th generation) | Intel 20A | Lion Cove (P-core) Skymont (E-Core) |
24/32 | To be determined | 900 series? | LGA 1851 | DDR5 | PCIe generation 5.0 | 2024 |
Moon Lake (16th Generation) | Intel 18A | To be determined | To be determined | To be determined | 1000 series? | To be determined | DDR5 | PCIe Gen 5.0? | 2025 |
Nova Lake (17th generation) | Intel 18A | To be determined | To be determined | To be determined | 2000 series? | To be determined | DDR5? | PCIe Gen 6.0? | 2026 |
#Intel #Desktop #Meteor #LakeS #processors #feature #cores #Arrow #LakeS #cores #Quad #iGPU #cores #125W #TDPs